Sfx-80h Series
Star Epabx SFX-80H Series - Special features :
| Technology | Microprocessor based stored program control technique CMOS cross point switching using 16 bit intel Processor |
| Longitudinal balance | 60db |
| Extn. Loop resistance | 6400 ohms |
| Insertion Loss | |
| a) Extn. to Extn. | Less than 2 db at 1 Khz |
| b) Extn. to P&T line | Less than 1 db at 1 Khz |
| Dial Speed | 10 +- 0.5 PPS |
| Cross talk attenuation | Not less than -70 db |
| Break ratio | 33:66 |
| Input Power | 230 VC +- 20% 50 Hz |
| Cabling | Single pair for Slt and 2 pair for KTS |
| DTMF | as per CCITT standards |
| Ambient conditions | 0° to 45° C, 95% RH (Non Condensing) |
| Dimension | 13"(L) x 14.5"(W) x 11.5"(D) |
308
308, 412,
616, 824, 832
309, 412,
616, 824, 832,
12/4/32, 12/4/48,
12/4/64
72, 120, 248,
504 Ports
